Not sure how this would work cap wise, but it is an interesting thought…
The Rangers are discussing bring back not only Jarmoir Jagr on a two year deal but soon to be UFA Michael Nylander as well.
As for costs, the Rangers know they are going to probably have to offer Jagr 2 years (12-15 million) after what happened last time around.
As for Nylander they are going to try and sign him cheap (think Prospal)
I don’t like to speculate lines but I am hearing a forward corp for next season consisting of:
Gaborik
Kovalchuk
Jagr
Nylander
Drury
Prospal
Callahan
Dubinsky
ChristensenOne of my sources is citing that the Rangers don’t want to waste Lundqvist’s prime and really give him an offense to work with.
team wise here is what I would want to see.
First Line: Kovalchuk – Nylander – Jagr
Second Line: Prospal – Christensen – Gaborik
Third Line: Drury – Dubinsky – Callahan
Fourth Line: Avery – Anisimov – Byers/Prust
Reserve: Boyle
Defense 1: Staal – Girardi
Defense 2: MDZ – Sauer/McDonagh
Defense 3: Gilroy – Sanguinetti
No Reserve Defenseman
| 2010-2011 New York Rangers | ||
| PLAYER | BONUS | CAP HIT |
|---|---|---|
| FORWARDS | ||
| * Ilya Kovalchuk | — | $9,000,000 |
| Marian Gaborik | — | $7,500,000 |
| Chris Drury | — | $7,050,000 |
| * Jaromir Jagr | — | $5,750,000 |
| Ryan Callahan | — | $2,300,000 |
| Sean Avery | — | $1,937,500 |
| Brandon Dubinsky | — | $1,850,000 |
| * Vaclav Prospal | — | $1,500,000 |
| * Michael Nylander | — | $1,000,000 |
| Artem Anisimov | — | $821,666 |
| * Erik Christensen | — | $750,000 |
| Brian Boyle | — | $525,000 |
| * Dane Byers | — | $500,000 |
| DEFENSEMEN | ||
| * Marc Staal | — | $2,500,000 |
| * Daniel Girardi | — | $1,750,000 |
| Matt Gilroy | — | $1,750,000 |
| Michael Del Zotto | ($212,500) | $1,087,500 |
| * Mike Sauer | — | $950,000 |
| Bobby Sanguinetti | — | $855,000 |
| GOALTENDERS | ||
| Henrik Lundqvist | — | $6,875,000 |
| Chad Johnson | ($170,000) | $850,000 |
| BUYOUTS | ||
| NONE | ||
| LOST VIA REENTRY WAIVERS | ||
| NONE | ||
| CAPGEEK.COM TOTALS | ||
| ROSTER SIZE | 21 | |
| SALARY CAP | $56,800,000 | |
| PAYROLL | $57,101,666 | |
| BONUSES | $382,500 | |
| CAP SPACE | $80,834 | |
(math courtesy of capgeek.com)
I guess you can make the math work, but it’s not really realistic though. You’d have to make Rozsival, Redden, and Brashear just magically disappear off the roster AND expect a defense with 2 rookies, 2 kids with 1 year of experience, and 2 kids with less than 4 years of experience, to lead you to a championship…because thats what this team is supposed to be, a championship caliber team.
I don’t know…it would sure as hell be interesting though.